| | | | | |
10/1/2022 | 1275 BLOOMFIELD AVE
FAIRFIELD NJ | 141 | 2000 | $2,850 | RETAIL SPACE, OPEN AREA, OFFICE, KITCHEN AREA, BATHROOM, NO OVERHEAD DOOR OR LOADING DOCK. |
| | | | $17.10 PSF | |
| | | | | |
1/1/2023 | 49 CLINTON ROAD FAIRFIELD NJ | | 2000 | $2,500 | WAREHOUSE SPACE, GROUND LEVEL |
| | | | $15.00 PSF | |
| | | | | |
6/1/2022 | 350 PASSAIC AVE
FAIRFIELD NJ 07004 | SUITE 204 | 690 | $1,000 PLUS $2 PSF ELECTRIC | OFFICE SPACE ON 2ND FLOOR, 3 OFFICES, BUILDING HAS ELEVATOR |
| | | | $17.39 S/F | |
| | | | | |
| IRVING STREET
PEQUANNOCK NJ 07440 | | | | |
NOW | | | | $2,000.00 | FENCED STORAGE YARD |
| | | | | PKING. $250.00 SPOT/TRUCKS |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |