Junction Outlet Center
Population base of high disposable income at Morris & Essex county line. Gross-based leases that include Roof and Exterior maintenance, Common area maintenance, Snow plowing, building insurance and taxes. Leases require no surcharges
Perfect Location
First, we are centrally located at the Intersection of Route 46 and Bloomfield Avenue in Fairfield (near Routes 80, 280 & 287), three miles west of Willowbrook Mall and adjacent to the New Home Depot.
Ample Parking
The Junction is situated on almost 50 acres of land, with parking for 900 vehicles. In the heart of northern New Jersey, the Junction has the dual advantages of being perfectly placed within both a highly populated and highly affluent area of New Jersey, bordering Essex and Morris counties.
High Traffic Area
Next, let’s discuss traffic potential. The Junction has an effective business radius of 25 miles. Close at hand are Routes 287, 80, 10, 280, and 23. Within 30 minutes you are either in Manhattan or Mendham. Much of the traffic passing The Junction to reach other shopping complexes (like Willowbrook) will find it far more convenient to stop right here
High Occupancy Rate
Land use is another benefit. The Junction is comprised of fourteen buildings, totaling 500,000 square feet of space. Our tenant roster includes a variety of businesses, such as a bank, an auto repair shop, a printer, a photo lab, an office supplies store, several bakeries, a caterer, and many, many other interesting businesses. The traffic flow at The Junction is already substantial, because our occupancy rate is consistently high
Availability | Location | Unit | Size | Amount | Notes |
---|---|---|---|---|---|
350 PASSAIC AVE | |||||
NOW | 205A | 180 | $325 | 1 SINGLE OFFICE | |
$21.60 S/F | $1.50 PER SQ FT FOR ELECTRIC | ||||
PEQUANNOCK | |||||
NOW | $2,000.00 | FENCED STORAGE YARD | |||
PKING. $250.00 SPOT/TRUCKS | |||||
5 LENAPE RD | ANDOVER | ||||
NOW | 2C | 3,000 | $2,500 | LOADING DOCK- 1ST FLOOR | |
$10.00 S/F | WAREHOUSE SPACE | ||||
April 1, 2021 | 6 | 500 | 2ND FLOOR OFFICE/ STORAGE | ||
NOW | 7 | 1,050 | $1,050.00 | 2ND FLOOR-OFFICE OR STORAGE | |
$12.00 S/F | |||||
APRIL 1, 2021 | 8 | 500 | 3RD FLOOR | ||
4 LENAPE RD | BANK BLDG. | 2,200 | $2,500.00 | FORMER BANK-HAS 2 DRIVE UP | |
$13.68 | WINDOWS | ||||
31 WESTVILLE RD | SINGLE BUILDING | 4,000 | $3,000 | HAS LARGE ROOM, 1 SMALL ROOM, KITCHEN AND 2 BATH ROOMS | |
93 ROUTE 46 | SINGLE BUILDING | 750 | $1500 | GOOD FOR RETAIL SPACE, VISIBLE FROM ROUTE 46 EAST AND WEST | |
UNIT NUMBER | TENANT | PHONE # | |||
---|---|---|---|---|---|
BUILDING 1 | |||||
1 | Peak Medical | 973- 222-4075 | |||
1B | Bombshell Graphics | 973-975-6818 | |||
1R | Body Goals | 973-390-3374 | |||
1A & 1AR | Bombshell Graphics | 973-975-6818 | |||
2 | Mud and Soul | 973-521-7165 | |||
3 | Brick & Mirror | 973-454-0580 | |||
4F | Unique Pup Cutz Grooming | 973-575-3649 | |||
4R | SK Improvements | 862- 243-0550 | |||
5 | HLPM Holdings | 973-227-8814 | |||
6 | Picture Framing Whs | 973-808-5577 | |||
6AR | Bursese Electric | 973-575-6868 | |||
7 | Cosmic Cosmetic | 973-276-0066 | |||
7A | Danielle Inc | 973-244-9662 | |||
8 | The Balloon Boss | 973-800-7675 | |||
8R | Davidson Heating | 973-884-8811 | |||
BUILDING 2 | |||||
9 | Coffee Lovers | 973-575-1166 | |||
10 | Eetses Machine | 551-206-2352 | |||
11 | NJ Fu-Jow-Pai | 973-575-5425 | |||
11-R | Steven Izzo, Inc | 973-226-5737 | |||
12 | Essex Mechanical | 973-287-6217 | |||
13 | Worldwide Bearings | 973-227-4007 | |||
14 | USA Wheels | 973-227-7977 | |||
15 | AVR Enterprise | 908-361-5433 | |||
15A | NJ Smart Homes & Theaters | 973-850-6256 | |||
15B | Terra Foods | 646-705-3505 | |||
16 | HD Water | 862-702-3002 | |||
17 | HBS Electronics | 973-439-1147 | |||
17A & B | A.M.E. | 973-884-4100 | |||
17C | A.M.E | 973-884-4100 | |||
18A | Service Star Cooling | 973-227-6161 | |||
18R | VIP Managing | 973-991-1810 | |||
BUILDING 3 | |||||
50 | Boards & Beams | 973-299-6100 | |||
50A / 50A1 | Move It Piano | 973-997-9597 | |||
50B | Florkraft | 212- 236-5165_ | |||
50B2 | Blitztoys | 201-286-1264 | |||
50CR | Syncom Pharmaceuticals | 800-400-0056 | |||
51 | Solanos Fence | 973-220-7638 | |||
52 | Richards Company | 201-797-6300 | |||
53 | Sticks N’ Kicks | 973-809-8070 | |||
54 | River Packaging | 973-244-1898 | |||
54A & B | Texas Canvas | 973-278-3802 | |||
54C | Big City | 862-702-3511 | |||
54D | Fairfield Auto Body | 201-253-6858 | |||
54DF | Pet Ship Dropper | 201-920-9671 | |||
55 | Proper Rocker | 973-943-9047 | |||
55R | Custom Pro Concepts | 201-538-6960 | |||
56 | Bart Food LLC | 973-650-8837 | |||
57 | Euro Autoworks | 973-575-0291 | |||
58 | Bavaria Tire | 973-204-6980 | |||
59M | Holiday ILLuminators | 973-727-9681 | |||
59F | Creative CNC Carvings | 973-368-3123 | |||
59R | Shaded View Restyling | 862-686-5742 | |||
BUILDING 6 | |||||
30 | Falls Music | 973-882-8122 | |||
30R | Anyload LLC | 973-866-7931 | |||
31 | Crispy Critters Hobby | 973-575-0375 | |||
32 | Homeland Security | 201-955-9110 | |||
33 | Simpex | 973-244-6363 | |||
34 | Acumen Consulting | 973-227-1094 | |||
35 | Best Gate & Fence | 973-992-3665 | |||
36 | Top Tier Gear | 973-575-4327 | |||
36A & B | Exco Industrial Corp | 973-227-5926 | |||
36BR | Exco Industrial Corp | 973-227-5926 | |||
36CR | Media Dimensions | 973-228-6400 | |||
37AR | Class Act Embroidery | 973-227-9000 | |||
37B,C,D | Aqua Pro-Tech Labs | 973-227-0422 | |||
BUILDING 8 | |||||
60 / 61 | C RESULTS | 973-407-0796 | |||
62 | Metropolitan Society | 973-287-6078 | |||
63 | High Precision | 973-227-5110 | |||
64 | Silk Road | 973-265-4492 | |||
65 | Big City LLC | 862-702-3511 | |||
66 | One Call Construction | 973-747-5112 | |||
67 | JS Installers | 862-210-8113 | |||
68 | M Capasso Painting | 973-661-2308 | |||
68R | Jersey Bakery | 610-489-5959 | |||
69 | Juliet Wholesale Flowers | 973-227-8303 | |||
70/71 | Intrinsic signs | 718-757-8305 | |||
72 | Jersey Girl Caterers | 973-227-5222 | |||
73 | 224 Graphics | 201-419-9984 | |||
74 | Troy Car Inc | 516-381-6880 | |||
BUILDING 10 | |||||
88 | Wood & Stone Renovations | 609-306-0112 | |||
89 | Joe’s Auto | 973-227-4033 | |||
90 | Cheap Disposal | 973-882-0555 | |||
91-93 | Boards & Beams | 973-299-6100 | |||
94 | Punchlist | 973-227-0404 | |||
95 | Tri-Mount Fabrications | 973-575-0044 | |||
BUILDING 15 | |||||
1501 | Robert Biroc | 973-978-3153 | |||
1502 | Hlpm Holdings | 973-227-8814 | |||
1503 / 1504 | Allerton Pest | 973-575-7437 | |||
1505 | USA Wheels | 973-227-7977 | |||
1506 | Hlpm Holdings | 973-227-8814 | |||
1507 | Bursese Electric | 973-575-6868 | |||
BUILDING 16 | |||||
140 | PIO COSTA ENTERPRISES | 973-575-1706 | |||
141 | Home Easy LTD | 973-808-8880 | |||
142 | American Air | 973-227-8181 | |||
143R | Baron Staffing | 937-396-0308 | |||
143L | United Solar | 973-932-7717 | |||
BUILDING 17 | |||||
TENANT- CAR WASH | |||||
Zues 2 Inc | 973-244-0042 | ||||
DINER | The Cutting Board | 973-244-5771 |
Contact Us
- 973-575-1706
- 1275 Bloomfield Avenue, Fairfield, NJ 07004