Tenant Directory Junction Outlet
UNIT NUMBER | TENANT | PHONE # | |||
---|---|---|---|---|---|
BUILDING 1 | |||||
1 | The Warehouse Salon | 973-454-0580 | |||
1B | Pet Drop Shipper | 201-620-7400 | |||
1R | Body Goals | 973-390-3374 | |||
1A | Sweets & Stitches | 973-747-9398 | |||
2 | Mud and Soul | 973-521-7165 | |||
3 | The Warehouse salon | 973-454-0580 | |||
4F | Unique Pup Cutz Grooming | 973-575-3649 | |||
4R | SK Improvements | 973-244-2152 | |||
5 | Moda Studio 1275 | 973-808-5577 | |||
6 | Picture Framing Whs | 973-808-5577 | |||
6AR | Bursese Electric | 973-575-6868 | |||
7 | Cosmic Cosmetics | 973-276-0066 | |||
7A | Danielle Inc | 973-244-9662 | |||
8 | The Balloon Boss | 973-800-7675 | |||
9 | Greek Delights | 973-310-2010 | |||
BUILDING 2 | |||||
9 | Coffee Lovers | 973-575-1166 | |||
10 | Eetses Machine | 551-206-2352 | |||
11 | NJ Fu-Jow-Pai | 973-575-5425 | |||
12 | Essex Mechanical | 973-287-6217 | |||
13 | Worldwide Bearings | 973-227-4007 | |||
14 | USA Wheels | 973-227-7977 | |||
15 | AVR Enterprise | 908-361-5433 | |||
15A | Meco Sales Corp | 973-8008-6668 | |||
15B | Terra Foods | 646-705-3505 | |||
16 | Laylas Dance | 973-747-9398 | |||
17 | HBS Electronics | 973-439-1147 | |||
17A & B | A.M.E. | 973-884-4100 | |||
17C | A.M.E | 973-884-4100 | |||
18A | Service Star Cooling | 973-227-6161 | |||
18R | VIP Managing | 973-991-1810 | |||
BUILDING 3 | |||||
50 | Boards & Beams | 973-299-6100 | |||
50A | Indian Arrow Industries | 201-790-0539 | |||
50A1 | West End Electric | ||||
50B | Florkraft | 212- 236-5165_ | |||
50B2 | Blitztoys | 201-286-1264 | |||
50CR | Syncom Pharmaceuticals | 800-400-0056 | |||
51 | Solanos Fence | 973-220-7638 | |||
52 | Richards Company | 201-797-6300 | |||
53 | Sticks N' Kicks | 973-809-8070 | |||
54 | River Packaging | 973-244-1898 | |||
54A | Texas Canvas | 973-278-3802 | |||
54B | Bilo Custom Apparel | 973-970-5049 | |||
54D | Fairfield Auto Body | 201-253-6858 | |||
54DF | Lincoln Mechanical | 973-988-2019 | |||
55 | Bart Food LLC | 973-650-8837 | |||
55R | Custom Pro Concepts | 201-538-6960 | |||
56 | Bart Food LLC | 973-650-8837 | |||
57 | Euro Autoworks | 973-575-0291 | |||
58 | Bavaria Tire | 973-204-6980 | |||
59M | Holiday ILLuminators | 973-727-9681 | |||
59F | Creative CNC Carvings | 973-368-3123 | |||
59R | Shaded View Auto | 862-686-5742 | |||
BUILDING 6 | |||||
30 | Peak Medical | 973- 222-4075 | |||
30R | SK Improvements | 973-244-2152 | |||
31 | Crispy Critters Hobby | 973-575-0375 | |||
32 | Homeland Security | 201-955-9110 | |||
33 | Simpex | 973-244-6363 | |||
34 | Acumen Consulting | 973-227-1094 | |||
35 | Best Gate & Fence | 973-992-3665 | |||
36 | Top Tier Gear | 973-575-4327 | |||
36A & B | Exco Industrial Corp | 973-227-5926 | |||
36BR | Exco Industrial Corp | 973-227-5926 | |||
36CR | Veteran Wood Company | 201-600-2086 | |||
37AR | Class Act Embroidery | 973-227-9000 | |||
37B,C,D | Aqua Pro-Tech Labs | 973-227-0422 | |||
BUILDING 8 | |||||
60 / 61 | C RESULTS | 973-407-0796 | |||
62 | Metropolitan Society | 973-287-6078 | |||
63 | High Precision | 973-227-5110 | |||
64 | Silk Road | 973-265-4492 | |||
65 | Peak Medical | ||||
66 | Quick Prep | ||||
67 | 77HYDRO | 973-227-8048 | |||
68 | M Capasso Painting | 973-661-2308 | |||
68R | Jersey Bakery | 610-489-5959 | |||
69/70/71 | Juliet Wholesale Flowers | 973-227-8303 | |||
72 | Jersey Girl Caterers | 973-227-5222 | |||
73 | 224 Graphics | 201-419-9984 | |||
74 | Troy Car Inc | 516-381-6880 | |||
BUILDING 10 | |||||
88 | Wood & Stone Renovations | 609-306-0112 | |||
89 | USA Wheels | 973-227-7977 | |||
90 | Cheap Disposal | 973-882-0555 | |||
91-93 | Boards & Beams | 973-299-6100 | |||
94 | Punchlist | 973-227-0404 | |||
95 | Tri-Mount Fabrications | 973-575-0044 | |||
BUILDING 15 | |||||
1501 | Robert Biroc | 973-978-3153 | |||
1502 | The Warehouse Salon | 973-500-4536 | |||
1503 / 1504 | Allerton Pest | 973-575-7437 | |||
1505 | USA Wheels | 973-227-7977 | |||
1506 | Dave Moleski | 973-868-2865 | |||
1507 | Bursese Electric | 973-575-6868 | |||
BUILDING 16 | |||||
140 | PIO COSTA ENTERPRISES | 973-575-1706 | |||
142 | SK Improvements | 973-244-2152 | |||
143R | United Solar | 973-932-7717 | |||
143L | HD Water | 862-702-3002 | |||
BUILDING 17 | |||||
TENANT- CAR WASH | |||||
Zues 2 Inc | 973-244-0042 | ||||
Prices Sand and Gravel
Product |
---|
MASON SAND |
CONCRETE SAND |
CONCRETE MIX (CS 3/4) |
CONCRETE SAND (CS 3/8) |
1/4" STONE, GRIT |
3/8" RED CRUSHED STONE |
3/4" CRUSHED RED STONE |
QUARRY PROCESS |
STONE DUST |
SCREENED TOPSOIL |
C-33 (SEPTIC SAND) |
GOOD BANKRUN |
SCREENED BANKRUN |
PIPE COVERING |
MILLINGS |
SANDY FILL |
SCREENED FILL |
3/4-3/8 MIX |
3/4 DECORATIVE STONE |
1 1/2 DECORATIAVE STONE |
2 -3 DECORATIVE STONE |
HARDWARD MULCH |
BLACK DYED MULCH |
3-6 RIVER ROUNDS |
OVERSIZED STONE |
Space Available
Availability | Location | Unit | Size | Amount | Notes |
---|---|---|---|---|---|
NOW | 1275 BLOOMFIELD AVE | 141 | 2000 | $2950 | RETAIL SPACE AVAILABLE, HAS OPEN AREA, 2 SEPARATE ROOMS CAN BE OFFICES OR STORAGE, KITCHEN AREA, 2 BATHROOMS |
IRVING STREET PEQUANNOCK NJ 07440 | |||||
NOW | $2,000.00 | FENCED STORAGE YARD | |||
PKING. $250.00 SPOT/TRUCKS | |||||
Prices Sand and Gravel with Image
Test Table
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
2 | 3 | 4 | 5 | 6 |
3 | 4 | 5 | 6 | 7 |
4 | 5 | 6 | 7 | 8 |
5 | 6 | 7 | 8 | 9 |